Corner location, abundance parking, great exposure.
MLS# | H4068897 |
---|---|
Style | Retail |
Sub-Type | Lease |
Status | Active |
Days On Site | 3 |
SQ Feet | 2,200 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
Province | Ontario |
County | Hamilton |
City | Hamilton |
Postal Code | L8R 2B6 |
Area | Hamilton |
Listing VS Median (in L8R 2B6) | |
Price: $10 low | high Med: $600,005 SqFt: 2,200 low | high Med: 1,618 $ / SqFt: $0 low | high Med: $579 On Site: 3 low | high Med: 77 |