Rare opportunity in Stoney Creek commercial zoning with prime location - 60' x 200' lot
MLS# | H4096067 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 34 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Story(s) | Bungaloft |
Area Information | |
---|---|
Province | ON |
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 5L8 |
Area | Hamilton |
Community Name | Industrial |
Listing VS Median (in Industrial) | |
Price: $699,000 low | high Med: $779,450 SqFt: 1,000 low | high Med: 1,522 $ / SqFt: $699 low | high Med: $560 On Site: 34 low | high Med: 20 |