All inclusive!
MLS# | H4093340 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Days On Site | 60 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,074 |
Story(s) | 2 1/2 Storey |
Area Information | |
---|---|
Province | ON |
County | Hamilton |
City | Hamilton |
Postal Code | L8L 6K3 |
Area | Hamilton |
Community Name | North Sherman |
Listing VS Median (in North Sherman) | |
Price: $1,550 low | high Med: $344,950 SqFt: 2,074 low | high Med: 1,100 $ / SqFt: $1 low | high Med: $324 On Site: 60 low | high Med: 14 |