QEW exposed small office unit. Easy QEW access. Flexible possession date.
MLS# | H4056903 |
---|---|
Style | IQWeb_Office Bldg |
Sub-Type | Lease |
Status | Active |
Days On Site | 173 |
SQ Feet | 900 |
---|---|
Story(s) | 1 |
Area Information | |
---|---|
Province | Ontario |
County | Niagara |
City | Grimsby |
Postal Code | L3M 1Y7 |
Area | Niagara |
Listing VS Median (in L3M 1Y7) | |
Price: $13 low | high Med: $13 SqFt: 900 low | high Med: 900 $ / SqFt: $0 low | high Med: $0 On Site: 173 low | high Med: 173 |